Edition 2026.1
The jurisdiction index. All 209, side by side.
Every jurisdiction we track, scored 0–100 on each signal. Sort by any column, filter by region, and open a row for the full nine-factor breakdown.
209 shown · median overall 56
| # | Jurisdiction | |||||||
|---|---|---|---|---|---|---|---|---|
| 001 | Cayman IslandsKY · Americas0% tax | 77 | 100 | 35 | 88 | 72 | 75 | 75 |
| 002 | GibraltarGI · Europe0% tax | 76 | 80 | 45 | 88 | 78 | 85 | 65 |
| 003 | AndorraAD · Europe0% tax | 75 | 85 | 45 | 92 | 82 | 78 | 55 |
| 004 | EstoniaEE · Europe | 75 | 72 | 72 | 85 | 70 | 92 | 82 |
| 005 | PortugalPT · Europe | 75 | 40 | 60 | 90 | 80 | 93 | 78 |
| 006 | CyprusCY · Europe | 75 | 70 | 62 | 88 | 68 | 93 | 72 |
| 007 | British Virgin IslandsVG · Americas0% tax | 74 | 100 | 58 | 82 | 55 | 70 | 68 |
| 008 | BermudaBM · Americas0% tax | 73 | 100 | 28 | 85 | 75 | 78 | 65 |
| 009 | New ZealandNZ · Oceania | 73 | 48 | 40 | 92 | 82 | 95 | 55 |
| 010 | Isle of ManIM · Europe0% tax | 73 | 80 | 35 | 92 | 80 | 88 | 58 |
| 011 | SingaporeSG · Asia | 73 | 80 | 35 | 88 | 92 | 98 | 60 |
| 012 | San MarinoSM · Europe0% tax | 73 | 82 | 48 | 90 | 78 | 75 | 55 |
| 013 | JerseyJE · Europe0% tax | 73 | 78 | 30 | 92 | 82 | 90 | 55 |
| 014 | GuernseyGG · Europe0% tax | 73 | 78 | 30 | 92 | 82 | 90 | 55 |
| 015 | SwitzerlandCH · Europe | 72 | 65 | 18 | 95 | 95 | 94 | 40 |
| 016 | MonacoMC · Europe0% tax | 72 | 100 | 12 | 95 | 88 | 80 | 30 |
| 017 | SpainES · Europe | 72 | 35 | 58 | 82 | 85 | 93 | 65 |
| 018 | MaltaMT · Europe | 72 | 50 | 65 | 85 | 72 | 93 | 70 |
| 019 | St Kitts and NevisKN · Americas0% tax | 71 | 100 | 72 | 68 | 48 | 72 | 80 |
| 020 | Antigua and BarbudaAG · Americas0% tax | 70 | 100 | 65 | 65 | 50 | 72 | 78 |
| 021 | GrenadaGD · Americas0% tax | 70 | 100 | 75 | 68 | 45 | 72 | 78 |
| 022 | AustraliaAU · Oceania | 70 | 45 | 38 | 82 | 85 | 92 | 50 |
| 023 | IcelandIS · Europe | 70 | 55 | 30 | 98 | 88 | 95 | 55 |
| 024 | MontenegroME · Europe | 70 | 85 | 85 | 72 | 50 | 75 | 80 |
| 025 | BahamasBS · Americas0% tax | 69 | 100 | 62 | 58 | 55 | 75 | 72 |
| 026 | St LuciaLC · Americas0% tax | 69 | 100 | 72 | 62 | 45 | 70 | 78 |
| 027 | GeorgiaGE · Europe | 69 | 85 | 92 | 52 | 52 | 78 | 88 |
| 028 | LiechtensteinLI · Europe | 69 | 65 | 20 | 95 | 90 | 90 | 35 |
| 029 | LatviaLV · Europe | 69 | 65 | 75 | 80 | 62 | 90 | 68 |
| 030 | PanamaPA · Americas | 68 | 78 | 70 | 55 | 60 | 72 | 80 |
| 031 | DominicaDM · Americas0% tax | 68 | 100 | 78 | 62 | 42 | 68 | 78 |
| 032 | GermanyDE · Europe | 68 | 30 | 50 | 80 | 90 | 96 | 55 |
| 033 | FinlandFI · Europe | 68 | 35 | 38 | 92 | 84 | 94 | 55 |
| 034 | LithuaniaLT · Europe | 68 | 60 | 72 | 82 | 65 | 91 | 65 |
| 035 | SloveniaSI · Europe | 68 | 35 | 55 | 88 | 75 | 92 | 55 |
| 036 | MauritiusMU · Africa | 67 | 45 | 62 | 72 | 62 | 78 | 72 |
| 037 | TaiwanTW · Asia | 67 | 55 | 50 | 82 | 82 | 85 | 45 |
| 038 | NetherlandsNL · Europe | 67 | 28 | 40 | 85 | 88 | 96 | 55 |
| 039 | LuxembourgLU · Europe | 67 | 42 | 22 | 92 | 85 | 96 | 45 |
| 040 | AustriaAT · Europe | 67 | 30 | 40 | 88 | 88 | 94 | 50 |
| 041 | GreeceGR · Europe | 67 | 38 | 65 | 70 | 72 | 88 | 72 |
| 042 | CroatiaHR · Europe | 67 | 48 | 60 | 78 | 68 | 92 | 60 |
| 043 | Czech RepublicCZ · Europe | 67 | 42 | 58 | 85 | 72 | 93 | 58 |
| 044 | CanadaCA · Americas | 66 | 45 | 42 | 82 | 82 | 92 | 48 |
| 045 | Costa RicaCR · Americas | 66 | 70 | 72 | 55 | 60 | 75 | 70 |
| 046 | UruguayUY · Americas | 66 | 42 | 68 | 72 | 62 | 75 | 68 |
| 047 | MalaysiaMY · Asia | 66 | 72 | 85 | 58 | 68 | 78 | 65 |
| 048 | IrelandIE · Europe | 66 | 40 | 35 | 88 | 78 | 96 | 55 |
| 049 | NorwayNO · Europe | 66 | 35 | 22 | 92 | 88 | 94 | 45 |
| 050 | SwedenSE · Europe | 66 | 30 | 35 | 85 | 85 | 95 | 55 |
| 051 | ItalyIT · Europe | 66 | 30 | 55 | 75 | 82 | 94 | 55 |
| 052 | BulgariaBG · Europe | 66 | 82 | 88 | 70 | 50 | 90 | 60 |
| 053 | BarbadosBB · Americas | 65 | 42 | 72 | 62 | 55 | 72 | 72 |
| 054 | ChileCL · Americas | 65 | 42 | 68 | 68 | 68 | 75 | 62 |
| 055 | JapanJP · Asia | 65 | 20 | 42 | 88 | 95 | 98 | 35 |
| 056 | South KoreaKR · Asia | 65 | 42 | 48 | 82 | 88 | 97 | 40 |
| 057 | FranceFR · Europe | 65 | 25 | 45 | 70 | 92 | 93 | 50 |
| 058 | DenmarkDK · Europe | 65 | 25 | 25 | 90 | 86 | 95 | 50 |
| 059 | VanuatuVU · Oceania0% tax | 64 | 100 | 78 | 65 | 32 | 58 | 72 |
| 060 | BruneiBN · Asia0% tax | 64 | 100 | 55 | 78 | 68 | 78 | 35 |
| 061 | BelgiumBE · Europe | 64 | 25 | 42 | 78 | 88 | 94 | 50 |
| 062 | Vatican CityVA · Europe0% tax | 64 | 100 | 35 | 98 | 60 | 40 | 15 |
| 063 | PolandPL · Europe | 64 | 45 | 65 | 75 | 68 | 92 | 58 |
| 064 | SlovakiaSK · Europe | 64 | 45 | 60 | 82 | 68 | 91 | 55 |
| 065 | SerbiaRS · Europe | 64 | 65 | 85 | 68 | 52 | 78 | 72 |
| 066 | OmanOM · Middle East0% tax | 63 | 100 | 58 | 68 | 62 | 68 | 55 |
| 067 | RomaniaRO · Europe | 63 | 55 | 78 | 72 | 58 | 90 | 60 |
| 068 | SeychellesSC · Africa | 62 | 42 | 68 | 68 | 52 | 72 | 65 |
| 069 | ParaguayPY · Americas | 62 | 90 | 95 | 40 | 35 | 62 | 85 |
| 070 | MacauMO · Asia | 62 | 72 | 45 | 78 | 78 | 72 | 50 |
| 071 | MaldivesMV · Asia0% tax | 62 | 100 | 70 | 62 | 45 | 65 | 55 |
| 072 | IsraelIL · Middle East | 62 | 50 | 48 | 52 | 88 | 88 | 45 |
| 073 | United KingdomGB · Europe | 62 | 35 | 35 | 75 | 80 | 94 | 45 |
| 074 | AlbaniaAL · Europe | 62 | 48 | 88 | 65 | 45 | 72 | 68 |
| 075 | Cape VerdeCV · Africa | 61 | 42 | 80 | 72 | 42 | 62 | 58 |
| 076 | MexicoMX · Americas | 61 | 55 | 85 | 35 | 55 | 72 | 75 |
| 077 | ColombiaCO · Americas | 61 | 60 | 90 | 40 | 55 | 72 | 72 |
| 078 | HungaryHU · Europe | 61 | 42 | 62 | 75 | 65 | 90 | 55 |
| 079 | North MacedoniaMK · Europe | 61 | 45 | 85 | 68 | 48 | 72 | 68 |
| 080 | TurkeyTR · Asia | 60 | 55 | 80 | 50 | 62 | 72 | 68 |
| 081 | Hong KongHK · Asia | 60 | 85 | 28 | 72 | 82 | 78 | 45 |
| 082 | ThailandTH · Asia | 60 | 65 | 88 | 42 | 65 | 72 | 68 |
| 083 | BahrainBH · Middle East0% tax | 60 | 100 | 55 | 58 | 62 | 68 | 58 |
| 084 | MoroccoMA · Africa | 59 | 42 | 82 | 58 | 48 | 68 | 62 |
| 085 | TunisiaTN · Africa | 59 | 42 | 80 | 62 | 52 | 65 | 58 |
| 086 | St Vincent & GrenadinesVC · Americas | 59 | 42 | 75 | 58 | 42 | 65 | 68 |
| 087 | Saudi ArabiaSA · Middle East0% tax | 59 | 100 | 55 | 55 | 65 | 68 | 55 |
| 088 | UAEAE · Middle East0% tax | 59 | 98 | 48 | 38 | 58 | 72 | 70 |
| 089 | QatarQA · Middle East0% tax | 59 | 100 | 42 | 62 | 68 | 75 | 48 |
| 090 | BotswanaBW · Africa | 58 | 42 | 75 | 68 | 38 | 65 | 48 |
| 091 | BelizeBZ · Americas | 58 | 45 | 82 | 52 | 38 | 62 | 68 |
| 092 | BrazilBR · Americas | 58 | 42 | 78 | 42 | 58 | 75 | 62 |
| 093 | ArgentinaAR · Americas | 58 | 45 | 75 | 52 | 62 | 72 | 65 |
| 094 | FijiFJ · Oceania | 58 | 42 | 78 | 62 | 42 | 62 | 62 |
| 095 | Cook IslandsCK · Oceania | 58 | 42 | 78 | 68 | 42 | 48 | 55 |
| 096 | South AfricaZA · Africa | 57 | 45 | 72 | 35 | 52 | 75 | 62 |
| 097 | GhanaGH · Africa | 57 | 42 | 85 | 58 | 38 | 62 | 55 |
| 098 | IndonesiaID · Asia | 57 | 55 | 88 | 52 | 42 | 72 | 55 |
| 099 | KazakhstanKZ · Asia | 57 | 78 | 78 | 62 | 48 | 72 | 55 |
| 100 | ArmeniaAM · Asia | 57 | 42 | 85 | 62 | 48 | 68 | 62 |
| 101 | Bosnia and HerzegovinaBA · Europe | 57 | 55 | 85 | 62 | 48 | 70 | 55 |
| 102 | NamibiaNA · Africa | 56 | 42 | 75 | 58 | 38 | 62 | 58 |
| 103 | PeruPE · Americas | 56 | 42 | 85 | 45 | 48 | 68 | 62 |
| 104 | VietnamVN · Asia | 56 | 55 | 88 | 58 | 48 | 68 | 58 |
| 105 | KuwaitKW · Middle East0% tax | 56 | 100 | 50 | 52 | 68 | 72 | 35 |
| 106 | RwandaRW · Africa | 55 | 42 | 85 | 62 | 38 | 55 | 52 |
| 107 | Dominican RepublicDO · Americas | 55 | 42 | 82 | 42 | 45 | 68 | 62 |
| 108 | EcuadorEC · Americas | 55 | 42 | 82 | 42 | 45 | 65 | 72 |
| 109 | SamoaWS · Oceania | 55 | 42 | 80 | 62 | 35 | 55 | 52 |
| 110 | TongaTO · Oceania | 55 | 42 | 80 | 65 | 35 | 55 | 52 |
| 111 | NiueNU · Oceania | 55 | 42 | 80 | 68 | 38 | 42 | 48 |
| 112 | MoldovaMD · Europe | 55 | 45 | 90 | 65 | 42 | 62 | 58 |
| 113 | SenegalSN · Africa | 54 | 42 | 85 | 55 | 38 | 55 | 52 |
| 114 | IndiaIN · Asia | 54 | 58 | 92 | 48 | 42 | 62 | 38 |
| 115 | JordanJO · Middle East | 54 | 35 | 72 | 55 | 55 | 62 | 48 |
| 116 | KosovoXK · Europe | 54 | 42 | 88 | 60 | 42 | 45 | 55 |
| 117 | USAUS · Americas | 53 | 40 | 38 | 38 | 58 | 88 | 35 |
| 118 | Trinidad and TobagoTT · Americas | 53 | 42 | 75 | 38 | 48 | 62 | 52 |
| 119 | PalauPW · Oceania | 53 | 42 | 80 | 62 | 32 | 48 | 48 |
| 120 | Sri LankaLK · Asia | 53 | 42 | 90 | 52 | 45 | 55 | 48 |
| 121 | KenyaKE · Africa | 52 | 42 | 85 | 42 | 38 | 62 | 55 |
| 122 | TanzaniaTZ · Africa | 52 | 42 | 85 | 52 | 32 | 58 | 52 |
| 123 | JamaicaJM · Americas | 52 | 45 | 78 | 32 | 42 | 62 | 58 |
| 124 | PhilippinesPH · Asia | 52 | 50 | 85 | 42 | 38 | 62 | 55 |
| 125 | BhutanBT · Asia | 52 | 45 | 88 | 68 | 38 | 52 | 28 |
| 126 | GuatemalaGT · Americas | 51 | 42 | 88 | 38 | 35 | 58 | 55 |
| 127 | Marshall IslandsMH · Oceania | 51 | 42 | 82 | 58 | 30 | 48 | 48 |
| 128 | CambodiaKH · Asia | 51 | 40 | 90 | 48 | 35 | 62 | 62 |
| 129 | AzerbaijanAZ · Asia | 51 | 42 | 78 | 58 | 45 | 65 | 48 |
| 130 | Sao Tome & PrincipeST · Africa | 50 | 42 | 85 | 58 | 30 | 48 | 42 |
| 131 | El SalvadorSV · Americas | 50 | 40 | 85 | 35 | 35 | 58 | 55 |
| 132 | CubaCU · Americas | 50 | 50 | 85 | 62 | 48 | 52 | 25 |
| 133 | BoliviaBO · Americas | 50 | 42 | 88 | 42 | 38 | 62 | 55 |
| 134 | GuyanaGY · Americas | 50 | 42 | 82 | 45 | 35 | 58 | 48 |
| 135 | SurinameSR · Americas | 50 | 42 | 82 | 48 | 35 | 55 | 48 |
| 136 | TuvaluTV · Oceania | 50 | 42 | 82 | 60 | 28 | 42 | 42 |
| 137 | MicronesiaFM · Oceania | 50 | 42 | 82 | 55 | 30 | 48 | 48 |
| 138 | MongoliaMN · Asia | 50 | 35 | 75 | 62 | 42 | 65 | 48 |
| 139 | BelarusBY · Europe | 50 | 72 | 82 | 65 | 52 | 62 | 25 |
| 140 | Ivory CoastCI · Africa | 49 | 42 | 85 | 42 | 35 | 52 | 45 |
| 141 | ZambiaZM · Africa | 49 | 42 | 85 | 42 | 32 | 52 | 48 |
| 142 | NicaraguaNI · Americas | 49 | 42 | 90 | 42 | 32 | 55 | 58 |
| 143 | EgyptEG · Africa | 49 | 42 | 88 | 42 | 42 | 48 | 48 |
| 144 | NepalNP · Asia | 49 | 45 | 95 | 55 | 32 | 48 | 45 |
| 145 | UzbekistanUZ · Asia | 49 | 42 | 85 | 62 | 38 | 58 | 48 |
| 146 | KyrgyzstanKG · Asia | 49 | 40 | 90 | 58 | 35 | 55 | 48 |
| 147 | BeninBJ · Africa | 48 | 42 | 88 | 48 | 28 | 48 | 42 |
| 148 | GambiaGM · Africa | 48 | 42 | 88 | 48 | 28 | 48 | 48 |
| 149 | MalawiMW · Africa | 48 | 42 | 90 | 48 | 28 | 48 | 42 |
| 150 | MadagascarMG · Africa | 48 | 42 | 88 | 48 | 28 | 52 | 42 |
| 151 | Solomon IslandsSB · Oceania | 48 | 42 | 85 | 48 | 28 | 48 | 42 |
| 152 | KiribatiKI · Oceania | 48 | 42 | 82 | 55 | 28 | 42 | 42 |
| 153 | NauruNR · Oceania | 48 | 42 | 80 | 58 | 28 | 42 | 38 |
| 154 | LaosLA · Asia | 48 | 45 | 90 | 55 | 32 | 55 | 42 |
| 155 | Timor-LesteTL · Asia | 48 | 45 | 92 | 55 | 25 | 45 | 42 |
| 156 | RussiaRU · Europe | 48 | 78 | 70 | 48 | 55 | 68 | 30 |
| 157 | EswatiniSZ · Africa | 47 | 42 | 82 | 48 | 30 | 48 | 38 |
| 158 | AlgeriaDZ · Africa | 47 | 35 | 82 | 48 | 45 | 52 | 35 |
| 159 | UgandaUG · Africa | 47 | 42 | 88 | 38 | 30 | 52 | 48 |
| 160 | GabonGA · Africa | 46 | 42 | 80 | 42 | 35 | 52 | 38 |
| 161 | Sierra LeoneSL · Africa | 46 | 42 | 92 | 38 | 25 | 48 | 42 |
| 162 | TogoTG · Africa | 46 | 42 | 90 | 42 | 28 | 48 | 38 |
| 163 | DjiboutiDJ · Africa | 46 | 42 | 85 | 48 | 28 | 45 | 38 |
| 164 | MozambiqueMZ · Africa | 46 | 42 | 88 | 38 | 28 | 52 | 42 |
| 165 | ComorosKM · Africa | 46 | 42 | 88 | 48 | 25 | 45 | 38 |
| 166 | HondurasHN · Americas | 46 | 42 | 88 | 22 | 32 | 55 | 52 |
| 167 | ChinaCN · Asia | 46 | 58 | 55 | 62 | 55 | 65 | 25 |
| 168 | BangladeshBD · Asia | 45 | 50 | 95 | 38 | 28 | 48 | 35 |
| 169 | LesothoLS · Africa | 44 | 42 | 85 | 38 | 28 | 48 | 38 |
| 170 | NigeriaNG · Africa | 44 | 42 | 88 | 32 | 32 | 48 | 42 |
| 171 | LiberiaLR · Africa | 44 | 42 | 92 | 35 | 22 | 45 | 42 |
| 172 | CameroonCM · Africa | 44 | 42 | 85 | 38 | 32 | 48 | 38 |
| 173 | TajikistanTJ · Asia | 44 | 42 | 92 | 52 | 30 | 48 | 38 |
| 174 | ZimbabweZW · Africa | 43 | 42 | 85 | 35 | 32 | 48 | 42 |
| 175 | AngolaAO · Africa | 43 | 42 | 85 | 32 | 28 | 52 | 38 |
| 176 | Papua New GuineaPG · Oceania | 43 | 42 | 85 | 28 | 28 | 45 | 38 |
| 177 | PakistanPK · Asia | 43 | 45 | 95 | 32 | 30 | 42 | 35 |
| 178 | GuineaGN · Africa | 42 | 42 | 88 | 32 | 25 | 45 | 38 |
| 179 | MauritaniaMR · Africa | 42 | 42 | 88 | 42 | 25 | 45 | 32 |
| 180 | EthiopiaET · Africa | 42 | 42 | 90 | 32 | 28 | 42 | 38 |
| 181 | LebanonLB · Middle East | 42 | 35 | 78 | 25 | 48 | 55 | 42 |
| 182 | CongoCG · Africa | 41 | 42 | 88 | 32 | 28 | 45 | 32 |
| 183 | TurkmenistanTM · Asia | 41 | 42 | 82 | 58 | 32 | 50 | 20 |
| 184 | Burkina FasoBF · Africa | 40 | 42 | 88 | 25 | 28 | 45 | 35 |
| 185 | Guinea-BissauGW · Africa | 40 | 42 | 90 | 32 | 22 | 42 | 35 |
| 186 | BurundiBI · Africa | 40 | 42 | 92 | 32 | 22 | 42 | 32 |
| 187 | Equatorial GuineaGQ · Africa | 39 | 42 | 85 | 38 | 28 | 45 | 20 |
| 188 | UkraineUA · Europe | 39 | 65 | 88 | 0 | 42 | 55 | 45 |
| 189 | IranIR · Middle East | 38 | 35 | 78 | 38 | 48 | 35 | 18 |
| 190 | MaliML · Africa | 36 | 42 | 88 | 15 | 25 | 45 | 32 |
| 191 | NigerNE · Africa | 36 | 42 | 90 | 18 | 22 | 42 | 32 |
| 192 | VenezuelaVE · Americas | 35 | 42 | 85 | 8 | 25 | 48 | 30 |
| 193 | ChadTD · Africa | 34 | 42 | 90 | 15 | 22 | 42 | 25 |
| 194 | EritreaER · Africa | 34 | 42 | 90 | 35 | 22 | 32 | 12 |
| 195 | DR CongoCD · Africa | 34 | 42 | 92 | 12 | 22 | 42 | 28 |
| 196 | IraqIQ · Middle East | 34 | 35 | 82 | 15 | 35 | 35 | 25 |
| 197 | HaitiHT · Americas | 32 | 35 | 88 | 8 | 20 | 42 | 28 |
| 198 | MyanmarMM · Asia | 32 | 45 | 88 | 0 | 32 | 48 | 30 |
| 199 | Western SaharaEH · Africa | 31 | 35 | 90 | 25 | 20 | 25 | 15 |
| 200 | North KoreaKP · Asia | 31 | 50 | 90 | 35 | 20 | 15 | 5 |
| 201 | PalestinePS · Middle East | 30 | 45 | 85 | 0 | 35 | 30 | 15 |
| 202 | Central African RepublicCF · Africa | 29 | 42 | 92 | 5 | 18 | 38 | 20 |
| 203 | LibyaLY · Africa | 28 | 35 | 85 | 5 | 28 | 35 | 15 |
| 204 | SyriaSY · Middle East | 27 | 35 | 88 | 0 | 25 | 32 | 10 |
| 205 | SudanSD · Africa | 26 | 35 | 90 | 0 | 20 | 32 | 12 |
| 206 | South SudanSS · Africa | 26 | 35 | 92 | 0 | 15 | 35 | 12 |
| 207 | SomaliaSO · Africa | 26 | 42 | 92 | 0 | 15 | 28 | 10 |
| 208 | YemenYE · Middle East | 26 | 35 | 88 | 0 | 22 | 35 | 12 |
| 209 | AfghanistanAF · Asia | 24 | 40 | 95 | 0 | 15 | 25 | 10 |
Data sourcing & coverage notes
Wage and tax figures for Germany, Ireland, Poland, Serbia, Vietnam, the Philippines, the Dominican Republic, Puerto Rico and Qatar come from the 2026 wage and tax reference set. Where a figure has not been independently verified, the site shows “Data not yet available” rather than a zero.
For these nine jurisdictions, Safety, Healthcare, Passport Strength, Stability and Cost of Living detail is currently qualitative only — the narrative tax and safety notes on each profile carry the substance until the scored inputs are populated.
Serbia’s 20% top rate is an approximate ceiling: Serbia applies categorised flat rates of 10–20% by income type rather than one progressive top bracket. Puerto Rico is a US territory — its Act 60 decree is a tax incentive requiring existing US citizenship or residency, not an immigration route, and the current 0% terms close on 31 December 2026.